| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4193310 | Condo/Townhome/Coop Property | 2 | 2.00 | 1421 | |
| 6 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4293206 | Single Family Property | 3 | 2.00 | 2113 | |
| 7 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4293208 | Single Family Property | 4 | 2.00 | 1670 | |
| 4 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4273914 | Single Family Property | 4 | 2.00 | 1403 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4280838 | Single Family Property | 4 | 2.00 | 1344 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4261200 | Condo/Townhome/Coop Property | 2 | 1.00 | 1210 | |
| 0 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4053886 | Condo/Townhome/Coop Property | 2 | 2.00 | 863 | |
| 2 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4257652 | Single Family Property | 2 | 1.00 | 1492 | |
